Sea Palling & WaxhamThe home of Norfolk's best blue flag beach! |
![]() |
Bus time tables
Bus times for Palling are for the bus stop in Stalham Road adjacent to Hall Farm (not the terminus in Beach Road). You are advised to be at the stops some minutes before the scheduled times. There are no services on Sundays nor on Bank Holidays.
Monday to Friday Neaves Service No 36
| PALLING: | 07.12 | 09.40 | ||
| STALHAM | 07.22 | 09.58 | ||
| WROXHAM | 07.37 | 10.12 | ||
| NORWICH ST.STEPHEN'S ST. | 08.12 | 10.42 | ||
| NORWICH BUS STATION BAY 10 | 13.30 | 16.15 | 17.40 | |
| WROXHAM, ROYS | 14.03* | 14.03 | 16.46 | 18.11 |
| STALHAM, TESCO LAYBY | 14.14 | 14.31 | 17.13 | 18.38 |
| PALLING | - | 14.50 | 17.32 | 18.57 |
* DENOTES CHANGE
Saturday Neaves Service no 36
| PALLING | 07.25 | 10.15 | 16.40 |
| STALHAM | 07.35 | 10.38 | 16.51 |
| WROXHAM | 08.03 | 11.06 | 17.06 |
| NORWICH | 08.37 | 11.45 | 17.38 |
| NORWICH BUS STATION BAY 10 | 08.40 | 17.40 | |
| NORWICH ST STEPHEN'S ST STAND F | 14.48 | ||
| WROXHAM, ROYS | 09.16 | 15.18 | 18.11 |
| STALHAM, TESCO LAYBY | 09.30 | 15.44 | 18.45 |
| PALLING | 09.41 | 16.04 | 18.55 |
Monday to Friday only Sanders Service No 34
| Stalham Bypass | 12.58 | |
| Sea Palling | 07.35 | 13.09 |
| North Walsham opp. P.O. | 08.18 | 13.56 |
| North Walsham opp. P.O. | 16.15 | |
| Sea Palling (on request) | 16.55 |
INFORMATION:
Neaves Coaches - 01692 580383
Sanders - 01263 712800
All travel in East Anglia on www.travelineeastanglia.org.uk
We do not take any responsibility for the accuracy or otherwise of this information.
